Name of Number | Power of Ten | Multiples of 3 [OOM] | Comments |
---|---|---|---|
one | 0 | 0 | 1 |
thousand | 3 | 1 | 1,000 |
million | 6 | 2 | thousand × thousand |
billion | 9 | 3 | thousand × million |
trillion | 12 | 4 | thousand × billion; or, million × million |
10 trillion | 13 | 41/3 | U.S. Federal Debt [$] (2008) |
100 trillion | 14 | 42/3 | # cells in human body |
quadrillion | 15 | 5 | thousand × trillion; or, million × billion |
quintillion | 18 | 6 | thousand × quadrillion; or, million × trillion; or, billion × billion |
sextillion | 21 | 7 | thousand × quintillion; or, million × quadrillion; or, billion × trillion |
septillion | 24 | 8 | 1.7 × Avogadro's number |
googol | 100 | 331/3 | sextillion × (# photons in universe) |
googolplex | googol | googol/3 | Zimbabwe's % hyperinflation |
“Life is a temporal reprieve from the
Second Law of Thermodynamics.”
— TheBigHenry
Note Well:
This blog is intended for rational audiences. Its contents are the personal opinions of its author. If you quote from this blog, which you
may do with attribution, please assume personal accountability for any consequences of mischaracterizing these expressed intentions.
This blog is intended for rational audiences. Its contents are the personal opinions of its author. If you quote from this blog, which you
may do with attribution, please assume personal accountability for any consequences of mischaracterizing these expressed intentions.
Tuesday, February 3, 2009
U.S. Federal Debt in Perspective
Posted by
TheBigHenry
• LABELS:
It´s all relative
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment