Updates of my Post #1,145: "Energy of Earthquake in Logarithmic Nutshell"
(Last updated for M=5.6 on 9/3/2016)
(*) 1 ton (metric) = 1,000 kilograms
(Last updated for M=5.6 on 9/3/2016)
Magnitude | Tons of TNT = 10( 3⁄2M - 3) | Example of Explosive Energy |
---|---|---|
0.0 | 0.001 = 1.0 × 10-3 ton (metric)* | one kilogram of TNT |
1.0 | 0.0316227766 ≈ 0.0316 ton | a construction site blast |
2.0 | 1 = 1.00 ton | a World War II conventional bomb |
3.0 | 31.6227766 ≈ 31.6 tons | a Massive Ordnance Air Blast (MOAB) |
3.4 | 125.8925411794 ≈ 126 tons | 2012 "Northern Texas" earthquake |
4.0 | 1,000 = 1.00 kiloton | a "small" nuke |
4.1 | 1,413 ≈ 1.41 kilotons | 2012 "Rancho Cucamonga" earthquake |
4.4 | 3,981 ≈ 3.98 kilotons | 2010 "Pico Rivera" earthquake |
5.0 | 31,623 ≈ 31.6 kilotons | Nagasaki atomic bomb, "Fat Man" |
5.6 | 251,189 ≈ 251 kilotons | 2016 "Oklahoma" earthquake |
5.8 | 501,187 ≈ 501 kilotons | 2011 "Virginia" earthquake |
5.9 | 707,946 ≈ 708 kilotons | 2012 "Off Coast of Oregon" earthquake |
6.0 | 1,000,000 = 1.00 megaton | 1994 "Double Spring Flat" earthquake |
6.2 | 1,995,262 ≈ 2.00 megatons | 2010 "Manila" earthquake |
6.3 | 2,818,383 ≈ 2.82 megatons | 2012 "Western China" earthquake |
6.4 | 3,981,072 ≈ 3.98 megatons | 2012 "Northern Argentina" earthquake |
6.5 | 5,623,413 ≈ 5.62 megatons | 2012 "Valparaiso, Chile" earthquake |
6.6 | 7,943,282 ≈ 7.94 megatons | 2012 "Off Panama Coast" earthquake |
62⁄3 | 10,000,000 = 10.0 megatons | "Castle Bravo" thermonuclear device |
6.8 | 15,848,932 ≈ 15.8 megatons | 2011 "Myanmar" earthquake |
6.9 | 22,387,211 ≈ 22.4 megatons | 1989 "San Francisco Bay" earthquake |
6.98 | 30,000,000 = 30.0 megatons | 1908 "Tunguska Impact Event" |
7.0 | 31,622,777 ≈ 31.6 megatons | 2010 "Haiti" earthquake |
7.1 | 44,668,359 ≈ 44.7 megatons | 2010 "Qinghai Province" earthquake |
7.13 | 50,000,000 = 50.0 megatons | "Tsar Bomba" thermonuclear weapon |
7.2 | 63,095,734 ≈ 63.1 megatons | 2010 "Baja California" earthquake |
7.3 | 89,125,094 ≈ 89.1 megatons | 2012 "Off Coast of Japan" earthquake |
7.4 | 125,892,541 ≈ 126 megatons | 2012 "Off Coast of El Salvador" quake |
7.5 | 177,827,941 ≈ 178 megatons | 2012 "Alaska" quake |
7.53 | 200,000,000 = 200 megatons | 1883 "Krakatoa" eruption |
7.7 | 354,813,389 ≈ 355 megatons | 2010 "Sumatra" earthquake |
7.8 | 501,187,234 ≈ 501 megatons | 2015 "off Japan" earthquake |
7.9 | 707,945,784 ≈ 708 megatons | 2012 "Acapulco" earthquake |
7.93 | 900,000,000 = 900 megatons | 1645 BC "Thera" eruption |
8.0 | 1,000,000,000 = 1.00 gigaton | 1906 "San Francisco" earthquake |
8.1 | 1,412,537,540 ≈ 1.41 gigatons | [Predicted] San Andreas "Big One" |
8.2 | 1,995,262,310 ≈ 2.00 gigatons | 2012 "Indonesia" aftershock |
8.5 | 5,623,413,252 ≈ 5.62 gigatons | 2015 "off eastern Japan" quake |
8.6 | 7,943,282,350 ≈ 7.94 gigatons | 2012 "Indonesia" earthquake |
8.8 | 15,848,931,900 ≈ 15.8 gigatons | 2010 "Chile" earthquake |
8.9 | 22,387,211,400 ≈ 22.4 gigatons | 2011 "Honshu, Japan" earthquake |
9.0 | 31,622,776,600 ≈ 31.6 gigatons | 1755 "Lisbon" earthquake |
9.1 | 44,668,359,200 ≈ 44.7 gigatons | 2004 "Indian Ocean" earthquake |
9.5 | 177,827,941,000 ≈ 178 gigatons | 1960 "Valdivia" earthquake |
10 | 1.0 × 1012 tons = 1.00 teraton | Thankfully, never recorded! |
102⁄3 | 1.0 × 1013 tons = 10.0 teratons | 1⁄10 × devastation of Yucatán Event!! |
111⁄3 | 1.0 × 1014 tons = 100. teratons | Yucatán Peninsula Impact-Event!!! |
12 | 1.0 × 1015 tons = 1.00 petaton | 10 × devastation of Yucatán Event!!!! |
Image via IDVsolutions |